| Management number | 250008868 | Release Date | 2026/09/17 | List Price | US$10.80 | Model Number | 250008868 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 019783235042 |
|---|---|
| ASIN | B07XM9L5WV |
| Color | Black |
| Pattern | Solid |
| Fit Type | Suit Pant |
| Suit Type | Pants Suit Set |
| Brand Name | Haggar |
| Style Name | Jmh Premium Stretch Slim Fit Suit Separates - Pants & Jackets |
| Unit Count | 1 Count |
| Waist Size | 36 inches |
| Fabric Type | 100% Polyester |
| Item Weight | 13.12 ounces |
| Sleeve Type | Long Sleeve |
| Manufacturer | J.M. Haggar |
| Style Number | HY30316 |
| Material Type | Rayon |
| Occasion Type | Any occasion |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Collection Name | JMH Ultra Slim Reg Pant & Jacket |
| Formality Level | Business Formal |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Import Designation | Imported |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Hook and Bar |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Slim |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | HY30316 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00019783235042 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form